Overview
Vehicular Mobility LEO terminals use Active Electronically Scanned Array (AESA) technology - flat panel antennas with no moving parts that electronically steer to track LEO satellites while the vehicle moves at full speed. Operating on the Eutelsat OneWeb LEO constellation, these terminals deliver low-latency broadband connectivity across India with no dead zones.
Netcom Associates supplies, installs and commissions vehicular terminals across defence, law enforcement, emergency response, government and fleet applications - including vehicle mounting, power integration and commissioning support.
Vehicular Mobility Terminals
Full Duplex · LEO ESA · Vehicular
Kymeta™ Hawk u8 LEO
Holographic ESA · OneWeb via Intelsat FlexMove| Peak Downlink | 100 Mbps |
| Peak Uplink | 20 Mbps |
| Antenna Type | Flat panel, full duplex, Ku-band holographic ESA |
| Network | Eutelsat OneWeb via Intelsat FlexMove LEO |
| RX Band | 10.70 - 12.75 GHz |
| TX Band | 14.00 - 14.50 GHz |
| Scan - Azimuth | 360° |
| Scan - Elevation | +15° to +90° |
| Polarization | Circular, software-defined |
| Dimensions | 89.5 × 89.5 × 14 cm |
| Weight (Sat only) | 30.1 kg |
| Weight (Sat+LTE+Wi-Fi) | 31.1 kg |
| Power (Sat only) | 95 W typical |
| Power (Sat+LTE+Wi-Fi) | 125 W typical |
| Input Power | 12–36 VDC or 90-305 VAC (via accessory) |
| Operating Temp | -40°C to +55°C |
| Storage Temp | -40°C to +85°C |
| Ingress Rating | IP66 |
| Satellite Modem | Embedded Eutelsat OneWeb |
| Cellular (optional) | 600 Mbps LTE-A Pro (Global/FirstNet) |
| Interfaces | Ethernet / Wi-Fi 802.11b/g/n (optional) |
| Compliance | CE, FCC, Nemko, WEEE, RoHS |
| Use Cases | First responders, business & industrial, vehicles & fleets, military & civil government |
Half Duplex · LEO ESA · Vehicular
Intellian OW10HV
Compact Flat Panel · Land Mobility · OneWeb| Peak Downlink | 50 Mbps |
| Peak Uplink | 10 Mbps |
| G/T | 9 dB/K |
| EIRP | +36.6 dBW (Dual Carrier) |
| ODU Dimensions | 56 × 45 × 12 cm |
| ODU Weight | 12.2 kg |
| Ingress Rating | IP66 |
| Operating Temp | -40°C to +55°C |
| Interface | F-Type + SMA (R-GNSS) |
| Mount | Land Mobile Adapter - vehicle cross bars |
| Mount Dimensions | 93 × 23 × 4 cm |
| Mount Weight | 5 kg |
| Network | OneWeb Constellation |
| Use Cases | First responders, transportation, agriculture, forestry, government |
Full Duplex · LEO ESA · Vehicular
Intellian OW11FV
Enterprise Flat Panel · Land Mobility · OneWeb| Peak Downlink | 100 Mbps |
| Peak Uplink | 20 Mbps |
| G/T | 10.7 dB/K |
| EIRP | +36.6 dBW (Dual Carrier) |
| ODU Dimensions | 97 × 50 × 13 cm |
| ODU Weight | 20.5 kg |
| Ingress Rating | IP66 |
| Operating Temp | -40°C to +55°C |
| Interface | F-Type + SMA (R-GNSS) |
| Mount | Land Mobile Adapter - vehicle cross bars |
| Mount Dimensions | 93 × 23 × 4 cm |
| Mount Weight | 5 kg |
| Network | OneWeb Constellation |
| Use Cases | Transportation, government, command vehicles, cellular backhaul |
Typical Applications
Key Advantages
All terminals maintain satellite lock and full broadband performance while the vehicle is moving at highway speeds.
AESA flat-panel technology electronically steers the beam - no motors, no mechanical failure points, no maintenance.
OneWeb's 648-satellite LEO constellation covers all of India including J&K, Northeast, remote highways and off-road terrain.
All terminals operate from -40°C to +55°C with IP66 ingress protection - built for India's most demanding conditions.
CNX-WIFI in-vehicle unit provides instant Wi-Fi 6 hotspot and 4-port GigE for passengers and onboard systems.
Vehicle cross-bar mount adapter supports installation by one person on any vehicle size - no specialist tools needed.
Netcom Associates Support
- Vehicle survey and mount selection - we assess your vehicle and recommend the right mounting solution
- Full installation and commissioning - antenna mounting, power integration, cable routing and testing
- Integration with onboard systems - compatible with existing comms, C2 and IT infrastructure
- Fleet-wide deployment support - we handle multi-vehicle rollouts across India
- On-call technical support - rapid response for mission-critical mobile operations